<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SimplyInfo</title>
	<atom:link href="http://www.simplyinfo.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simplyinfo.org</link>
	<description>Crowd sourced information research &#38; analysis without focus on profit.</description>
	<lastBuildDate>Mon, 27 Feb 2012 12:55:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Helicopter Flyover Fukushima Daiichi Images by New PHOTOS Show Fukushima Unit 1 is Just a Tent &#171; flying cuttlefish picayune</title>
		<link>http://www.simplyinfo.org/?p=5121#comment-11401</link>
		<dc:creator>New PHOTOS Show Fukushima Unit 1 is Just a Tent &#171; flying cuttlefish picayune</dc:creator>
		<pubDate>Mon, 27 Feb 2012 12:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?p=5121#comment-11401</guid>
		<description>[...] Some stills from the NHK fly-over &#8211; http://www.simplyinfo.org/?p=5121 [...]</description>
		<content:encoded><![CDATA[<p>[...] Some stills from the NHK fly-over &#8211; <a href="http://www.simplyinfo.org/?p=5121" rel="nofollow">http://www.simplyinfo.org/?p=5121</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Radiation Stations Fukushima And Japan by Live Radiation Readings Around Japan &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?page_id=5114#comment-11400</link>
		<dc:creator>Live Radiation Readings Around Japan &#124; SimplyInfo</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?page_id=5114#comment-11400</guid>
		<description>[...] Live Radiation Stations Fukushima And Japan [...]</description>
		<content:encoded><![CDATA[<p>[...] Live Radiation Stations Fukushima And Japan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daiichi Plant Complex Radiation Maps by Fukushima Daiichi Reactor Radiation Maps &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?page_id=5106#comment-11399</link>
		<dc:creator>Fukushima Daiichi Reactor Radiation Maps &#124; SimplyInfo</dc:creator>
		<pubDate>Sun, 26 Feb 2012 23:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?page_id=5106#comment-11399</guid>
		<description>[...] Daiichi Plant Complex Radiation Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Daiichi Plant Complex Radiation Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daiichi Reactor Radiation Maps by Fukushima Daiich Reactor Radiation Maps &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?page_id=5090#comment-11398</link>
		<dc:creator>Fukushima Daiich Reactor Radiation Maps &#124; SimplyInfo</dc:creator>
		<pubDate>Sun, 26 Feb 2012 23:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?page_id=5090#comment-11398</guid>
		<description>[...] Daiichi Reactor Radiation Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] Daiichi Reactor Radiation Maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daiichi Reactor Graphs by Unit 2: Something Is Going On &#8211; Visual Diagrams Of Daily Changes &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?page_id=515#comment-11397</link>
		<dc:creator>Unit 2: Something Is Going On &#8211; Visual Diagrams Of Daily Changes &#124; SimplyInfo</dc:creator>
		<pubDate>Sat, 25 Feb 2012 23:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://houseoffoust.com/group/?page_id=515#comment-11397</guid>
		<description>[...] Daiichi Reactor Graphs [...]</description>
		<content:encoded><![CDATA[<p>[...] Daiichi Reactor Graphs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People Fighting The System As Nuclear Disaster Continues To Spread by Japan Reactor Stress Tests Mired In Confusion &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?p=4697#comment-11396</link>
		<dc:creator>Japan Reactor Stress Tests Mired In Confusion &#124; SimplyInfo</dc:creator>
		<pubDate>Fri, 24 Feb 2012 01:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?p=4697#comment-11396</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NRC Fukushima Transcripts by NRC Transcripts From Fukushima Operations Center &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?page_id=5016#comment-11395</link>
		<dc:creator>NRC Transcripts From Fukushima Operations Center &#124; SimplyInfo</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?page_id=5016#comment-11395</guid>
		<description>[...] NRC Fukushima Transcripts [...]</description>
		<content:encoded><![CDATA[<p>[...] NRC Fukushima Transcripts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit 2: More Rising Temps And Other Curiosities by Unit 2: New Sensor Getting Hot, Some Details &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?p=4995#comment-11391</link>
		<dc:creator>Unit 2: New Sensor Getting Hot, Some Details &#124; SimplyInfo</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?p=4995#comment-11391</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 TEPCO Workers Have Over 250 mSv Of Internal Contamination by LES OUVRIERS “JETABLES APRÈS USAGE” DE FUKUSHIMA &#171; FAICMFSF</title>
		<link>http://www.simplyinfo.org/?p=4251#comment-11386</link>
		<dc:creator>LES OUVRIERS “JETABLES APRÈS USAGE” DE FUKUSHIMA &#171; FAICMFSF</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?p=4251#comment-11386</guid>
		<description>[...] http://www.simplyinfo.org/?p=4251 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.simplyinfo.org/?p=4251" rel="nofollow">http://www.simplyinfo.org/?p=4251</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit 2: TEPCO Re-declares Cold Shutdown, Data Says Otherwise by Unit 2 Update: CRD Sensor at 200, TEPCO Still Acts Like There Is A Problem &#124; SimplyInfo</title>
		<link>http://www.simplyinfo.org/?p=4948#comment-11384</link>
		<dc:creator>Unit 2 Update: CRD Sensor at 200, TEPCO Still Acts Like There Is A Problem &#124; SimplyInfo</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplyinfo.org/?p=4948#comment-11384</guid>
		<description>[...] in water indicating TEPCO still considers there a problem at unit 2 even though yesterday they tried to re-declare cold shutdown and that the entire incident is bad sensors rather than temperature increases in the [...]</description>
		<content:encoded><![CDATA[<p>[...] in water indicating TEPCO still considers there a problem at unit 2 even though yesterday they tried to re-declare cold shutdown and that the entire incident is bad sensors rather than temperature increases in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

