<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimplyInfo</title>
	<atom:link href="http://www.simplyinfo.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.simplyinfo.org</link>
	<description>Crowd sourced information research &#38; analysis without focus on profit.</description>
	<lastBuildDate>Fri, 24 May 2013 01:33:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>TEPCO To Build Real Sized Reactor Model To Determine Fuel Removal Plan</title>
		<link>http://www.simplyinfo.org/?p=10395</link>
		<comments>http://www.simplyinfo.org/?p=10395#comments</comments>
		<pubDate>Thu, 23 May 2013 16:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[daiichi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[nahara]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[TEPCO]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10395</guid>
		<description><![CDATA[TEPCO plans to build a mock reactor in Fukushima to work out issues related to removing fuel and dismantling the reactors. The facility will include a to scale model of the GE Mark 1 containment system used at Fukushima Daiichi. The facility will also be the basis for developing the robot technology needed to conduct the work. Both the government and TEPCO will be working on the project. NHK doesn&#8217;t say where it will be built but a worker at the plant hinted it may be in Nahara.
This article would not be possible without the extensive efforts of the SimplyInfo research team
Join the conversation at chat.simplyinfo.org

All content is copyright SimplyInfo.org. Content may also be copyright of other specific original authors or creators and was reproduced here with limited permission. While we welcome the sharing of information or promoting our work, please do so with respect to the large amount of ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEPCO&#8217;s New Meltdown In Tokyo</title>
		<link>http://www.simplyinfo.org/?p=10388</link>
		<comments>http://www.simplyinfo.org/?p=10388#comments</comments>
		<pubDate>Thu, 23 May 2013 05:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[TEPCO]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10388</guid>
		<description><![CDATA[Last week TEPCO announced at a press conference that they would be unable to build the underground wall hoped to block some of the water infiltration and leaking at the plant. TEPCO&#8217;s current worry about the plan is that it would create a situation where the highly contaminated water in the reactor buildings could flow out. There was an earlier plan mentioned where they would create some sort of underground clay walls around the reactor buildings to stem the movement of water. It was not clear if this idea has also been ruled out. TEPCO commented at the press conference “We wish anyone could suggest any good idea in this discussion.“
The same week TEPCO makes the rather strange claim that the pond of highly radioactive water that was leaking considerably, isn&#8217;t really leaking. After about a month of readings, piles of updates about the ponds and the contamination they claimed ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miyagi Residents File Claim Radiation Exposure, The Data Behind The Issue</title>
		<link>http://www.simplyinfo.org/?p=10390</link>
		<comments>http://www.simplyinfo.org/?p=10390#comments</comments>
		<pubDate>Wed, 22 May 2013 14:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[miyagi]]></category>
		<category><![CDATA[TEPCO]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10390</guid>
		<description><![CDATA[Radiation doesn&#8217;t respect borders. People living in parts of Miyagi along the plume path from Fukushima Daiichi experienced worse conditions than many in Fukushima did but have been denied any assistance. Marumori Town and the Hippo district were among the areas where contamination was high. A group of people from the area have now filed a claim against TEPCO for compensation.
The area in Miyagi received a significant plume on March 20th as we previously reported. There are also some known discrepancies with the monitoring stations in the area where many were placed too high up to be accurate representations of living conditions. A multitude of food products and soil have been showing as considerably contaminated in the area. Rice in the area was found to be double the government radiation limit in late 2012 and beef from the area was found to be over the government limit in late 2012.
ACRO ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima &amp; Nuclear News Roundup</title>
		<link>http://www.simplyinfo.org/?p=10385</link>
		<comments>http://www.simplyinfo.org/?p=10385#comments</comments>
		<pubDate>Mon, 20 May 2013 17:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[ft. calhoun]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[tsrurga]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10385</guid>
		<description><![CDATA[The head of the JAEA that runs the Monju reactor program has resigned after a massive string of failures and incompetence was uncovered by the NRA. Officials don&#8217;t see this as a solution to the problems at Monju that are far more widespread than the leadership. Kyodo News reports that NRA also discovered operational and management problems where there was an obsession with restarting the reactor and worker warnings were ignored.
An in depth analysis by Asahi Shimbun shows how closing the Tsuruga #2 reactor for being over an active fault line could create a house of cards that would be a blow to all the power companies in Japan. Potential shutdown of other reactors suspected to be over fault lines could put all of Japan&#8217;s power companies into heavy debt.
The Japanese Industry Ministry was caught helping a private panel promote reactor restarts. Nothing changes unless someone forces it to happen.
Over the weekend ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Of The Day; Tokyo No Nukes Protest May 18, 2013</title>
		<link>http://www.simplyinfo.org/?p=10382</link>
		<comments>http://www.simplyinfo.org/?p=10382#comments</comments>
		<pubDate>Sat, 18 May 2013 23:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[nonukes]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10382</guid>
		<description><![CDATA[
Photo taken at Tokyo No Nukes Rally May 18, 2013, Photo via @documentingian
More of his work can be found here http://www.documentingian.com/
&#160;
&#160;
&#160;
&#160;
&#160;
This article would not be possible without the extensive efforts of the SimplyInfo research team
Join the conversation at chat.simplyinfo.org

All content is copyright SimplyInfo.org. Content may also be copyright of other specific original authors or creators and was reproduced here with limited permission. While we welcome the sharing of information or promoting our work, please do so with respect to the large amount of effort and time that goes into our research and analysis. Referring to something or a quote is great, copying it all or in substantial parts is not so great. If you wish to reproduce any of our content in full or in more than a phrase or quote, please contact us first to obtain permission. If you are viewing this content on any website other than www.simplyinfo.org it ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nuclear Plant Cracks Reactor Vessel</title>
		<link>http://www.simplyinfo.org/?p=10377</link>
		<comments>http://www.simplyinfo.org/?p=10377#comments</comments>
		<pubDate>Fri, 17 May 2013 19:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[PWR]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vessel]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10377</guid>
		<description><![CDATA[The Sharon Harris nuclear plant admitted to having a crack in the reactor vessel. The 1/4 crack did not penetrate all the way through the vessel steel. It was not reported how long or deep the crack was. The reactor ultrasound data was collected a year ago but the plant officials are only now going through it. This raises questions about why they were allowed to wait so long and also to restart before the review is conducted.
The plant owners said the repair would need to be done with robots on the reactor head section of the reactor vessel due to the high radiation. The crack appeared on a weld for a control rod nozzle on the reactor head. The unit in question is a 3 loop PWR reactor, this operates with 2000 psi. That high internal pressure would have been working on that crack for a year while they ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65 Microsievert Hot Spot At Fukushima City Train Station</title>
		<link>http://www.simplyinfo.org/?p=10373</link>
		<comments>http://www.simplyinfo.org/?p=10373#comments</comments>
		<pubDate>Fri, 17 May 2013 12:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[fukushima city]]></category>
		<category><![CDATA[hot spot]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10373</guid>
		<description><![CDATA[ ZDF Asia Bureau Chief Johannes Hano discovered this hot spot at the Fukushima City train station. They initially told local authorities about the hot spot three months ago when they first discovered it. The local government did nothing.
Hano said via twitter that they confronted the local authorities again urging them to do something about the hot spot. This time officials said they would &#8220;act immediately&#8221;. It remains to be seen if the local government will do anything.
Hano also said the hot spot is near an area that many people including children walk past while using the train station.
While the government is declaring everything back to normal, people are finding things that show otherwise. Fukushima City is about 50 miles away from the Fukushima Daiichi nuclear plant.
Johannes Hano&#8217;s twitter page: https://twitter.com/JohannesHano
&#160;
&#160;
This article would not be possible without the extensive efforts of the SimplyInfo research team
Join the conversation at chat.simplyinfo.org

All content is copyright ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima &amp; Nuclear News Roundup; May 16, 2013</title>
		<link>http://www.simplyinfo.org/?p=10365</link>
		<comments>http://www.simplyinfo.org/?p=10365#comments</comments>
		<pubDate>Thu, 16 May 2013 14:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10365</guid>
		<description><![CDATA[
TEPCO conducted a &#8220;terror drill&#8221; at the Daini nuclear plant where they simulated an attack on a plant. This is the only time you will probably see TEPCO employees under arrest.
A new paper shows how contamination has been moving through the waterways in Japan. This is something we predicted would happen in 2011. Contamination just like soil and other materials is transported along natural pathways.
Japan&#8217;s NRA is urging the operator of the Oi nuclear plant to accept the determination that there are 3 active faults at the nuclear plant. KEPCO does not want to account for the 3 active faults when determining plant safety standards.
Hot spots were found near a river in Chiba, local authorities blocked off the areas. Contamination is not just a problem in Fukushima.
Santee Cooper power company has excess electricity capacity but still wants to build a new nuclear plant, they just can&#8217;t find anyone to invest ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radball To Be Used To Map Hot Spots In Fukushima Reactors</title>
		<link>http://www.simplyinfo.org/?p=10366</link>
		<comments>http://www.simplyinfo.org/?p=10366#comments</comments>
		<pubDate>Thu, 16 May 2013 12:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[hot spots]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radball]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10366</guid>
		<description><![CDATA[ A strange looking device will be used to map the radiation in the Fukushima reactors. The device can detect radiation levels and feed them to a computer that can make a detailed radiation level map.
This could help pin point hot spots in the building to better understand the failure of each unit. It will also help identify dangerous spots that workers should avoid or require shielding to be put in place.
The device was invented at the UK&#8217;s National Nuclear Lab.
Lancashire Evening Press (photo credit: same)
This article would not be possible without the extensive efforts of the SimplyInfo research team
Join the conversation at chat.simplyinfo.org

All content is copyright SimplyInfo.org. Content may also be copyright of other specific original authors or creators and was reproduced here with limited permission. While we welcome the sharing of information or promoting our work, please do so with respect to the large amount of effort and ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Reactors In Japan May Be Shut By NRA Actions</title>
		<link>http://www.simplyinfo.org/?p=10362</link>
		<comments>http://www.simplyinfo.org/?p=10362#comments</comments>
		<pubDate>Wed, 15 May 2013 12:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Latest]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[monju]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[tsuruga]]></category>

		<guid isPermaLink="false">http://www.simplyinfo.org/?p=10362</guid>
		<description><![CDATA[Unit 2 at the Tsuruga nuclear plant was officially determined to be over an active fault, making it ineligible to operate. Japan&#8217;s nuclear regulator made the declaration at their recent meeting. The declaration would be impossible to overcome as Japan&#8217;s current laws forbid the operation of a reactor over an active fault line.
The NRA also ordered the Monju fast breeder reactor to stay shut down for an indefinite period of time to deal with massive safety issues. More than 9800 safety violations were found at the plant and what the NRA determined to be a major lapse in safety culture.
In a recent editorial Asahi Shimbun pointed out the long history and current cluelessness of the management at Monju. They seemed to have no plan to actually prepare for the restart they have been asking for. Leadership and standards seem to be lacking. The reactor was conceived as an idea to ...]]></description>
		<wfw:commentRss>http://www.simplyinfo.org/?feed=rss2&#038;p=10362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
